Market report, updated
Search in the subdivision of Willow Bend
Over the last 6 months, homes sold for 98.9% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4232 Sweetwater Vonore RdSweetwater, TN 37874 | 5 | 3 | 2,128 | $129,900 | $61 | 10 days |
| 748 Woodhaven PlLexington, KY 40514 | 3 | 3 | 2,074 | $399,900 | $192 | 10 days |
| 4228 Sweetwater Vonore RdSweetwater, TN 37874 | — | — | — | $125,000 | — | 18 days |
| 4236 Sweetwater Vonore RdSweetwater, TN 37874 | 3 | 2 | 1,200 | $155,000 | $129 | 28 days |
| 4069 Sweetspire DrLexington, KY 40514 | 4 | 3 | 2,296 | $429,900 | $187 | 45 days |
| 3785 White Pine DrLexington, KY 40514 | 3 | 3 | 1,831 | $399,900 | $218 | 14 days |
| 708 Sunny Slope TrceLexington, KY 40514 | 4 | 3 | 2,223 | $449,900 | $202 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3877 Scarlet Oak LnLexington, KY 40514 | 4 | 3 | 1,934 | $414,900 | $214 | 4 days |
| 4218 Sweetwater Vonore RdSweetwater, TN 37874 | — | — | — | $77,900 | — | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4016 Sweetspire DrLexington, KY 40514 | 4 | 3 | 2,812 | $445,000 | 96.8% | $158 | 96 days | Nov 4, 2026 |
| 3981 Winthrop DrLexington, KY 40514 | 3 | 3 | 1,581 | $339,900 | 100.0% | $214 | 32 days | Nov 2, 2026 |
| 613 Twin Pines WayLexington, KY 40514 | 3 | 2 | 1,175 | $315,000 | 98.7% | $268 | 2 days | Oct 22, 2026 |
| 537 Townsend RdgLexington, KY 40514 | 3 | 3 | 1,843 | $335,000 | 95.7% | $181 | 74 days | Sep 8, 2026 |
| 4072 Sweetspire DrLexington, KY 40514 | 3 | 3 | 1,768 | $378,000 | 100.8% | $213 | 1 day | Aug 7, 2026 |
| 3769 Winthrop DrLexington, KY 40514 | 3 | 3 | 2,250 | $382,000 | 97.9% | $169 | 35 days | Aug 7, 2026 |
| 4068 Sweetspire DrLexington, KY 40514 | 4 | 3 | 3,297 | $433,250 | 101.9% | $131 | 2 days | Jul 31, 2026 |
| 3944 Winthrop DrLexington, KY 40514 | 3 | 2 | 1,592 | $345,000 | 98.6% | $216 | 2 days | Jul 30, 2026 |
| 3732 Mossbridge WayLexington, KY 40514 | 3 | 3 | 1,843 | $396,000 | 100.0% | $214 | 4 days | Jul 24, 2026 |
| 3717 Winthrop DrLexington, KY 40514 | 3 | 3 | 2,195 | $371,000 | 90.0% | $169 | 20 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.