Market report, updated
Search in the subdivision of The Oaks
Over the last 6 months, homes sold for 98.1% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Oak Meadow DrBerea, KY 40403 | 3 | 2 | 1,952 | $348,000 | $178 | 1 day |
| 1960 Oakmont DriveSevierville, TN 37876 | 1 | 1 | 960 | $358,900 | $373 | 3 days |
| 2039 Oakmont DriveSevierville, TN 37876 | 4 | 5 | 2,784 | $710,000 | $255 | 33 days |
| 395 Redding Rd Unit 131Lexington, KY 40517 | 2 | 2 | 1,144 | $204,000 | $178 | 11 days |
| 131 Oak Meadow DrBerea, KY 40403 | 5 | 4 | 3,865 | $499,000 | $129 | 1 day |
| 395 Redding Rd Unit 41Lexington, KY 40517 | 3 | 4 | 2,336 | $325,000 | $139 | 32 days |
| Lot 55 Oak Lake DriveSevierville, TN 37876 | — | — | — | $65,000 | — | 44 days |
| 702 Boxwood DrBerea, KY 40403 | 3 | 3 | 1,948 | $349,500 | $179 | 47 days |
| 353 Oak Lake DriveSevierville, TN 37876 | 2 | 3 | 2,020 | $524,900 | $259 | 80 days |
| 2054 Oakmont DriveSevierville, TN 37876 | 3 | 4 | 2,988 | $789,000 | $264 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 395 Redding Rd Unit 213Lexington, KY 40517 | 2 | 2 | 1,144 | $220,000 | $192 | 58 days |
| 2022 Oakmont DriveSevierville, TN 37876 | 3 | 5 | 3,456 | $699,000 | $202 | 82 days |
| 398 Carriage LnJamestown, KY 42629 | 3 | 3 | 4,110 | $429,990 | $104 | 81 days |
| Happy Hollow Lane LaneSevierville, TN 37876 | — | — | — | $69,900 | — | 821 days |
| Oak Lake Dr DriveSevierville, TN 37876 | — | — | — | $69,900 | — | 821 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 369 Oak Lake DriveSevierville, TN 37876 | 1 | 2 | 960 | $242,000 | — | $252 | 48 days | Nov 5, 2026 |
| 144 Oak Meadow DrBerea, KY 40403 | 3 | 2 | 1,514 | $319,000 | 99.7% | $210 | 53 days | Nov 2, 2026 |
| 395 Redding Rd Unit 207Lexington, KY 40517 | 2 | 2 | 1,234 | $237,000 | 101.3% | $192 | 7 days | Oct 30, 2026 |
| 395 Redding Rd Unit 242Lexington, KY 40517 | 2 | 2 | 1,144 | $255,000 | 100.0% | $222 | 7 days | Oct 22, 2026 |
| 608 Lacewood CtBerea, KY 40403 | 4 | 3 | 2,608 | $496,000 | 103.5% | $190 | 5 days | Sep 25, 2026 |
| 330 Oak Lake DriveSevierville, TN 37876 | 3 | 4 | 3,000 | $776,000 | 93.6% | $258 | 106 days | Sep 15, 2026 |
| 395 Redding Rd Unit 65Lexington, KY 40517 | 3 | 4 | 2,280 | $322,000 | 89.7% | $141 | 24 days | Aug 28, 2026 |
| 2016 Oakmont DriveSevierville, TN 37876 | 3 | 5 | 3,456 | $770,000 | 98.8% | $222 | 84 days | Aug 24, 2026 |
| 203 Oak Branch DrBerea, KY 40403 | 3 | 3 | 1,763 | $308,000 | 97.8% | $174 | 9 days | Aug 12, 2026 |
| 1911 Oakmont DriveSevierville, TN 37876 | 4 | 6 | 3,456 | $1,125,000 | 100.0% | $325 | 74 days | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.