Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3862 Crimson Clover Lane 4 2 1,860 $352,900 $189 96 days
3973 Crimson Clover Lane 4 2 1,620 $346,575 $213 79 days
3957 Crimson Clover Lane 4 2 1,620 $342,825 $211 79 days
3917 Crimson Clover Lane 4 2 1,620 $342,075 $211 79 days
3868 Crimson Clover Lane 4 2 1,620 $340,900 $210 91 days
3949 Crimson Clover Lane 3 2 1,620 $340,675 $210 78 days
3965 Crimson Clover Lane 3 2 1,620 $339,075 $209 79 days
3911 Crimson Clover Lane 3 2 1,620 $334,375 $206 79 days
6520 Spotted Orchid Lane 4 2 1,620 $327,375 $202 76 days
Average: 3.7 2.0 1,646 $340,752 $207 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3875 Crimson Clover Lane 4 2 1,860 $352,900 $189 78 days
3863 Crimson Clover Lane 4 2 1,860 $352,900 $189 91 days
3856 Crimson Clover Lane 4 2 1,860 $352,900 $189 110 days
3510 Wild Poppy Rd 4 2 1,620 $338,425 $208 121 days
3912 Crimson Clover Lane 3 2 1,620 $331,175 $204 78 days
Average: 3.8 2.0 1,764 $345,660 $196 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3851 Crimson Clover Lane 4 2 1,860 $352,900 $352,900 $189 66 days 8/25/26
3844 Crimson Clover Lane 4 2 1,860 $352,900 $352,900 $189 85 days 8/25/26
3845 Crimson Clover Lane 4 2 1,620 $340,900 $339,295 $209 78 days 8/18/26
Average: 4.0 2.0 1,780 $348,900 $348,365 $196 76 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.