Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Pinnacle Drive 3 3 3,000 $1,375,000 $458 135 days
885 Fiddler Creek Way 5 4 3,942 $599,500 $152 22 days
4616 Fitzroy Ct 3 4 3,350 $510,000 $152 45 days
4616 Palermo Ln 3 3 1,928 $395,000 $204 9 days
4737 Pompano Ln 3 3 1,735 $375,000 $216 12 days
885 Henderson Dr 3 2 1,352 $300,000 $221 2 days
4705 Miami Cir 3 2 1,263 $300,000 $237 2 days
Average: 3.3 3.0 2,367 $550,642 $234 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4716 Boca Ln 3 3 1,832 $420,000 $229 14 days
756 Vermillion Peak Pass 4 3 1,960 $405,000 $206 1 day
560 Southpoint Dr 3 2 1,837 $400,000 $217 28 days
888 Lauderdale Dr 4 2 1,621 $375,000 $231 21 days
Average: 3.5 2.5 1,812 $400,000 $221 16 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Ravenna Ln 5 3 2,619 $590,000 $575,000 $219 9 days 6/8/26
741 Rose Hurst Way 4 3 2,823 $559,000 $550,000 $194 5 days 4/6/26
764 Pinnacle Ct 4 4 3,624 $547,000 $540,000 $149 19 days 6/12/26
4304 Calais Pl 4 4 3,793 $538,000 $534,500 $140 40 days 8/14/26
4533 Largo Ln 5 4 3,677 $499,000 $499,000 $135 2 days 7/1/26
4625 Windstar Way 4 3 2,410 $474,900 $462,000 $191 6 days 7/23/26
573 Southpoint Dr 3 3 2,053 $439,500 $439,500 $214 1 day 5/5/26
733 Pinnacle Ct 4 3 2,304 $435,000 $435,009 $188 17 days 6/9/26
476 Southpoint Dr 4 3 2,607 $435,000 $435,000 $166 2 days 7/27/26
881 Lauderdale Dr 4 3 2,408 $374,900 $369,900 $153 14 days 9/17/26
4729 Pompano Ln 3 2 1,532 $369,900 $369,900 $241 1 day 6/12/26
4700 Orlando Ct 3 2 1,565 $349,900 $357,400 $228 86 days 6/15/26
793 Vermillion Peak Pass 4 3 1,918 $370,000 $347,500 $181 21 days 7/13/26
832 Vermillion Peak Pass 2 3 1,734 $315,000 $305,000 $175 5 days 7/2/26
Average: 3.8 3.1 2,504 $449,792 $444,264 $184 16 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.