Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2744 Hayden Park Ln 22 33 12,474 $2,300,000 $184 18 days
2960 Lupine Ln 4 3 2,775 $420,914 $151 103 days
925 Winding Oak Trl 3 3 1,825 $410,000 $224 9 days
2945 Lupine Ln 4 3 2,519 $401,829 $159 33 days
2980 Lupine Ln 4 3 2,519 $399,317 $158 103 days
312 Mission Hills Ct 4 3 2,568 $399,000 $155 3 days
928 Thomas Park 4 3 2,303 $395,000 $171 17 days
2972 Lupine Ln 4 3 2,281 $392,059 $171 103 days
919 Winding Oak Trl 5 4 3,300 $380,000 $115 20 days
1293 Barleys Pass 3 3 1,997 $375,000 $187 4 days
2976 Lupine Ln 4 3 2,071 $372,904 $180 103 days
2700 Green Valley Ct 3 2 1,752 $354,000 $202 133 days
804 Winding Oak Trl 3 3 1,854 $349,900 $188 31 days
2765 Woodlawn Way 4 3 2,139 $345,900 $161 117 days
456 Lucille Dr 3 2 1,346 $329,750 $244 13 days
2736 Mill Wood Cv 3 2 1,450 $323,900 $223 45 days
2708 Green Valley Ct 3 2 1,324 $300,000 $226 24 days
236 Gateway Park Cir 3 2 1,273 $299,000 $234 12 days
217 Woodbrook Pl 3 2 1,276 $285,000 $223 3 days
3045 River Run Trl 3 3 1,562 $279,900 $179 66 days
3025 Maddie Ln 3 2 1,155 $264,900 $229 4 days
351 Furlong View Ct 2 3 1,324 $234,900 $177 17 days
Average: 4.3 4.1 2,413 $436,962 $188 45 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2868 Jenna Rst 4 3 3,262 $475,000 $145 40 days
1244 Leanndra Park 5 3 2,478 $405,465 $163 187 days
2977 Lupine Ln 4 3 2,775 $404,785 $145 0 days
2993 Lupine Ln 4 3 2,775 $403,065 $145 0 days
869 Halford Pl 4 3 2,478 $399,527 $161 19 days
3000 Lupine Ln 4 3 2,775 $398,270 $143 0 days
2989 Lupine Ln 4 3 2,775 $396,950 $143 0 days
3013 Lupine Ln 5 3 2,775 $392,930 $141 0 days
2988 Lupine Ln 4 3 2,647 $392,355 $148 0 days
2981 Lupine Ln 4 3 2,647 $392,280 $148 0 days
877 Halford Pl 4 3 2,478 $387,350 $156 0 days
3029 Lupine Ln 4 3 2,280 $386,390 $169 0 days
865 Halford Pl 4 3 2,233 $383,755 $171 0 days
861 Halford Pl 3 3 5,402 $383,590 $71 0 days
2968 Lupine Ln 5 3 2,519 $381,860 $151 0 days
3009 Lupine Ln 5 3 2,478 $380,145 $153 0 days
3016 Lupine Ln 4 3 2,519 $379,720 $150 0 days
3032 Lupine Ln 3 3 2,231 $377,375 $169 0 days
3033 Lupine Ln 4 3 2,313 $374,115 $161 0 days
868 Halford Pl 4 3 2,002 $370,598 $185 130 days
3025 Lupine Ln 4 3 2,336 $370,260 $158 0 days
2965 Lupine Ln 4 3 2,269 $368,925 $162 0 days
856 Halford Pl 4 3 2,071 $363,085 $175 0 days
2985 Lupine Ln 4 3 2,071 $362,950 $175 0 days
3021 Lupine Ln 3 3 2,043 $360,640 $176 0 days
Average: 3.8 2.9 2,298 $367,002 $166 12 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2969 Our Tibbs Trl 4 3 3,220 $499,000 $512,000 $159 5 days 6/5/26
893 Winding Oak Trl 5 4 3,619 $510,000 $500,000 $138 7 days 7/17/26
2849 Satin Leaf Park 4 3 3,010 $499,000 $490,000 $162 6 days 6/24/26
2845 Majestic View Walk 5 3 3,044 $459,900 $459,900 $151 41 days 8/28/26
2852 Belle Haven Pl 4 3 2,840 $450,000 $450,000 $158 1 day 6/5/26
2951 Eminent Dr 4 3 2,736 $434,900 $444,900 $162 6 days 8/3/26
3136 Majestic View Walk 3 2 2,388 $429,900 $431,900 $180 3 days 6/15/26
2913 Summerfield Dr 4 3 2,752 $419,700 $423,000 $153 15 days 7/27/26
916 Thomas Park 4 3 2,678 $419,500 $422,500 $157 14 days 7/14/26
3104 Symons Cir 4 3 2,613 $429,000 $420,000 $160 8 days 8/26/26
3132 Sandersville Rd 4 3 2,624 $424,900 $412,000 $157 10 days 8/10/26
269 Meadow Valley Rd 4 3 2,362 $409,990 $410,000 $173 3 days 7/13/26
2863 Our Tibbs Trl 4 4 3,183 $425,000 $405,000 $127 120 days 10/5/26
1216 Leanndra Park 4 3 2,231 $400,000 $400,000 $179 168 days 6/2/26
2664 Wigginton Pt 3 3 2,204 $389,900 $400,000 $181 1 day 6/15/26
2705 Suzanne Cir 4 2 1,868 $385,000 $400,000 $214 2 days 6/11/26
408 Meadow Valley Rd 4 3 2,361 $406,000 $398,000 $168 8 days 10/22/26
825 Halford Pl 4 3 2,519 $396,756 $396,756 $157 0 days 8/14/26
1208 Leanndra Park 4 3 2,289 $396,166 $396,166 $173 111 days 10/16/26
3084 Majestic View Walk 4 3 2,454 $409,500 $395,000 $160 36 days 8/28/26
829 Halford Pl 4 3 2,519 $392,867 $392,867 $155 98 days 6/16/26
845 Halford Pl 4 3 2,647 $392,658 $392,658 $148 0 days 7/23/26
853 Halford Pl 4 3 2,519 $390,742 $390,742 $155 0 days 9/18/26
2820 Jenna Rst 3 2 2,075 $384,900 $390,000 $187 1 day 7/14/26
240 Masterson Station Dr 3 3 2,383 $394,900 $389,000 $163 22 days 7/20/26
Average: 3.5 2.7 2,039 $362,210 $360,349 $182 27 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is your home worth?

...get instant property value now!

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.