Tuscany Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2648 Lucca Pl 5 5 5,934 $1,359,000 $229 7 days
2331 Coroneo Ln 5 6 6,231 $1,299,000 $208 107 days
2605 Lucca Pl 5 5 5,358 $1,289,000 $240 54 days
2428 Lorenzo Way 5 5 3,278 $1,050,000 $320 33 days
2624 Lucca Pl 4 5 4,922 $1,000,000 $203 11 days
2409 San Milano Pl 6 4 5,032 $800,000 $158 31 days
2680 Lucca Pl 5 4 3,101 $720,000 $232 47 days
2340 Coroneo Ln 4 3 2,988 $700,000 $234 54 days
2589 Pascoli Pl 4 4 3,420 $669,000 $195 12 days
157 Tuscany Way 3 2 1,805 $464,000 $257 41 days
Average: 4.4 4.0 3,753 $820,061 $220 33 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2353 Cosimo Way 5 5 5,697 $1,225,000 $215 72 days
1669 Villa Medici Pass 4 4 3,098 $900,000 $290 26 days
1689 Haymaker Pkwy 4 3 2,818 $477,169 $169 4 days
Average: 4.3 4.0 3,871 $867,389 $224 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2429 Lorenzo Way 6 5 5,885 $1,499,900 $1,492,999 $253 3 days 6/5/26
1656 Villa Medici Pass 5 7 5,651 $1,450,000 $1,400,000 $247 11 days 8/27/25
2492 Pascoli Pl 5 5 5,831 $1,100,000 $1,095,000 $187 31 days 5/29/26
2501 Pascoli Pl 4 5 4,387 $875,000 $900,000 $205 1 day 5/18/26
2417 Rossini Pl 4 4 3,794 $750,000 $750,000 $197 1 day 5/29/26
2532 Pascoli Pl 4 4 2,772 $725,000 $725,000 $261 2 days 5/26/26
2413 San Milano Pl 3 3 2,377 $615,000 $622,000 $261 29 days 5/19/26
Average: 4.4 4.7 4,385 $1,002,128 $997,857 $230 11 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.