The Village At Strawberry Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7342 Sun Blossom Lane Unit 176 3 3 1,845 $375,400 $203 13 days
7334 Sun Blossom Lane Unit 172 3 3 1,756 $348,000 $198 83 days
7354 Sun Blossom Lane Unit 181 3 3 1,756 $347,000 $197 71 days
7337 Sun Blossom Lane Unit #121 4 3 1,882 $345,000 $183 114 days
7340 Sun Blossom Lane Unit 175 3 3 1,756 $339,900 $193 78 days
7351 Sun Blossom Lane Unit 115 4 3 1,882 $339,900 $180 78 days
7348 Sun Blossom Lane Unit 178 3 3 1,756 $339,000 $193 85 days
7364 Sun Blossom Lane 3 3 1,710 $335,000 $195 13 days
7362 Sun Blossom Lane Unit #184 4 3 1,882 $334,900 $177 185 days
7319 Sun Blossom Lane Unit 129 3 3 1,710 $329,000 $192 62 days
Average: 3.3 3.0 1,772 $340,272 $192 83 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7361 Sun Blossom Lane Unit #111 3 3 1,710 $329,900 $192 143 days
Average: 3.0 3.0 1,710 $329,900 $192 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7389 Sun Blossom Lane Unit #99 4 3 2,320 $459,000 $425,000 $183 120 days 7/17/26
7356 Sun Blossom Lane Unit 182 3 3 1,845 $375,400 $375,400 $203 0 days 7/8/26
7329 Sun Blossom Ln Unit #125 3 3 1,845 $365,580 $365,580 $198 0 days 4/16/26
7346 Sun Blossom Ln Lane Unit #177 3 3 1,845 $389,000 $364,000 $197 74 days 8/28/26
7339 Sun Blossom Ln Unit #120 3 3 1,845 $374,400 $345,000 $186 61 days 6/8/26
7345 Sun Blossom Lane Unit 118 4 3 1,882 $339,900 $339,900 $180 0 days 8/28/26
7359 Sun Blossom Lane Unit 112 4 3 1,882 $339,900 $339,900 $180 0 days 8/26/26
7331 Sun Blossom Lane Unit 124 3 3 1,756 $329,000 $329,000 $187 0 days 7/21/26
7381 Sun Blossom Lane Unit 103 4 3 1,882 $339,900 $327,000 $173 109 days 6/30/26
7368 Sun Blossom Lane Unit # 187 4 3 1,882 $339,900 $320,000 $170 148 days 8/10/26
Average: 3.3 3.0 1,795 $348,278 $339,372 $189 38 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.