The Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Pineberry West Rd 6 4 3,544 $859,900 $242 1 day
141 Mistletoeberry Rd Unit Lot 406 4 4 3,353 $589,900 $175 44 days
138 Heavenberry St Unit Lot 93B 4 4 3,450 $579,900 $168 11 days
112 Cedarberry St 4 3 2,404 $474,900 $197 9 days
124 Birchberry St Unit Lot 90B 3 3 2,508 $474,900 $189 101 days
157 Roseberry St Unit Lot 79B 4 3 2,851 $469,900 $164 18 days
108 Birchberry St Unit Lot 86B 3 3 2,477 $449,900 $181 142 days
137 Heavenberry St Unit Lot 97B 3 3 2,083 $416,600 $200 5 days
165 Roseberry St Unit Lot 77B 3 3 2,083 $404,900 $194 79 days
161 Roseberry St Unit Lot 78B 3 3 2,224 $399,900 $179 45 days
Average: 3.6 3.2 2,473 $474,344 $192 51 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2722 Mountain Perserve Drive 6 6 3,874 $1,100,000 $283 74 days
174 Pineberry East Rd Unit Lot 155 5 5 4,638 $869,900 $187 33 days
119 Parkberry St Unit Lot 184 5 5 4,638 $829,900 $178 61 days
134 Heavenberry St Unit Lot 94B 4 4 4,058 $599,900 $147 19 days
142 Heavenberry St Unit Lot 92B 4 4 4,058 $599,900 $147 87 days
2739 Mountain Preserve Drive 2 2 1,404 $579,900 $413 97 days
209 Roseberry St Unit Lot121B 4 4 3,684 $559,900 $151 25 days
213 Roseberry St Unit Lot122B 5 4 3,340 $519,900 $155 2 days
110 Hollyberry Rd Unit Lot 512 4 7 2,851 $519,900 $182 103 days
130 Heavenberry St Unit Lot 95B 3 3 2,531 $499,900 $197 18 days
Average: 3.7 3.5 2,771 $528,667 $198 70 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Parkberry St Unit Lot 185 6 4 4,315 $849,900 $835,000 $193 91 days 2/5/26
109 Parkberry St Unit Lot 189 5 5 4,638 $829,900 $829,900 $178 97 days 4/13/26
111 Pineberry West Rd Unit Lot 464 6 4 4,315 $799,900 $806,220 $186 118 days 5/11/26
142 Pineberry East Rd Unit Lot 171 6 4 4,315 $799,900 $799,900 $185 75 days 8/27/25
113 Pineberry West Rd Unit Lot 465 5 5 4,638 $789,900 $789,900 $170 49 days 6/5/26
109 Pineberry West Rd Unit Lot 463 5 5 4,638 $789,900 $789,900 $170 84 days 6/16/26
138 Pineberry East Rd 4 4 3,627 $750,000 $740,000 $204 61 days 6/30/26
113 Sweetberry St 6 4 3,577 $749,900 $735,000 $205 53 days 4/28/26
561 Broadberry Ave Unit Lot 426 5 4 3,361 $719,900 $730,000 $217 119 days 4/9/26
103 Checkerberry Rd Unit Lot 530 5 4 3,361 $679,900 $680,000 $202 193 days 7/27/26
Average: 3.4 3.0 2,496 $448,800 $450,282 $190 103 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.