The Medical Arts Building Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 W Main St Unit 804 2 2 858 $573,000 $667 158 days
603 W Main St Unit 1002 1 1 794 $549,000 $691 29 days
Average: 1.5 1.5 826 $561,000 $679 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 W Main St Unit 204 2 2 925 $525,000 $567 386 days
Average: 2.0 2.0 925 $525,000 $567 386 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
603 W Main St Unit 304 2 2 852 $629,000 $629,000 $738 32 days 12/19/25
603 W Main St Unit 301 2 2 893 $599,000 $575,000 $643 179 days 9/1/26
603 W Main St Unit 404 2 2 853 $489,000 $515,000 $603 68 days 11/5/25
603 W Main St Unit 208 1 1 822 $459,000 $464,000 $564 388 days 7/28/26
603 W Main St Unit 202 1 1 798 $434,900 $460,000 $576 101 days 12/8/25
603 W Main St Unit 206 1 1 727 $434,000 $434,000 $596 26 days 12/17/25
603 W Main St Unit 205 1 1 575 $325,000 $349,500 $607 361 days 7/1/26
603 W Main St Unit 403 1 1 514 $319,000 $340,000 $661 272 days 8/31/26
603 W Main St Unit 503 1 1 507 $319,000 $339,000 $668 87 days 2/27/26
603 W Main St Unit 303 1 1 515 $320,000 $320,000 $621 17 days 12/3/25
Average: 1.2 1.2 673 $415,491 $421,625 $626 146 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.