Summerfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2223 Summerfield Lane 5 4 4,886 $899,900 $184 44 days
1961 Chelsea Jo Lane 3 3 3,360 $649,000 $193 32 days
1975 Covington Pt 4 3 2,810 $625,000 $222 3 days
1109 Haddrell Pt 5 3 2,560 $625,000 $244 17 days
1124 Grimball Trce 4 3 3,491 $599,000 $171 10 days
1952 Tidewater Flt 4 3 2,504 $535,000 $213 2 days
1147 Grimball Trce 4 3 2,421 $534,900 $220 46 days
Average: 4.1 3.1 3,147 $638,257 $207 22 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1823 Battery St 5 4 3,217 $629,000 $195 43 days
1337 Winterset Dr 4 3 3,049 $449,000 $147 16 days
Average: 4.5 3.5 3,133 $539,000 $171 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2168 Summerfield Lane 4 3 3,952 $770,000 $724,500 $183 111 days 6/3/26
1742 Haymaker Pkwy 5 4 2,923 $639,000 $625,000 $213 1 day 5/29/26
2153 Rutledge Ave 4 3 2,764 $527,900 $525,000 $189 186 days 6/15/26
2009 Haddrell Cv 4 3 2,249 $515,000 $515,000 $228 4 days 5/29/26
1741 Battery St 4 3 2,346 $515,000 $500,000 $213 8 days 7/15/26
2005 Covington Dr 4 3 2,341 $485,000 $475,000 $202 5 days 6/18/26
1041 Haddrell Pt 4 3 2,324 $450,000 $455,000 $195 193 days 11/19/25
1701 Sandhurst Cv 4 3 2,106 $440,000 $440,000 $208 3 days 3/6/26
1511 Mayapple Drive 3 2 1,940 $399,900 $385,000 $198 156 days 3/23/26
Average: 4.0 3.0 2,549 $526,866 $516,055 $203 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.