Palomar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4044 Peppertree Dr 5 5 5,953 $775,000 $130 26 days
2316 Valencia Dr 3 3 2,192 $449,900 $205 78 days
2208 Stone Garden Ln 3 3 2,238 $419,900 $187 55 days
2232 Stone Garden Ln 3 3 1,800 $380,000 $211 20 days
Average: 3.5 3.5 3,045 $506,200 $183 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Palmetto Springs Way 4 3 2,275 $515,000 $226 14 days
Average: 4.0 3.0 2,275 $515,000 $226 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3964 Palomar Blvd 4 5 5,093 $845,000 $863,000 $169 2 days 5/22/26
4017 Peppertree Dr 5 5 5,124 $850,000 $835,000 $162 7 days 6/3/26
4033 Palomar Blvd 4 4 3,957 $727,900 $730,000 $184 3 days 6/12/26
2317 Shannawood Dr 4 3 3,194 $650,000 $650,000 $203 1 day 9/11/26
4273 Palmetto Dr 4 4 3,007 $585,000 $602,500 $200 1 day 6/12/26
2117 Mangrove Dr 3 2 1,920 $499,900 $555,000 $289 1 day 6/5/26
4313 Gum Tree Ln 3 3 2,750 $549,000 $547,500 $199 1 day 6/26/26
4224 Evergreen Dr 4 3 2,532 $515,000 $525,000 $207 2 days 5/26/26
4124 Palmetto Dr 4 3 2,204 $500,000 $521,002 $236 4 days 3/24/26
4160 Palmetto Dr 4 4 2,388 $498,000 $505,000 $211 1 day 6/18/26
Average: 3.7 3.5 2,792 $558,640 $555,740 $206 11 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.