Other Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
735 Jackson Grove Rd 6 8 7,613 $4,475,000 $587 Unknown
107 Andrea Pointe 4 5 4,844 $1,899,900 $392 Unknown
240 Morning Ride Dr 4 5 4,869 $1,490,000 $306 Unknown
No address N/A N/A N/A $1,475,000 Unknown Unknown
2554 Deep Gap Farm Rd 4 4 4,350 $1,465,000 $336 Unknown
984 Mapleton Ln 3 3 3,143 $1,350,000 $429 Unknown
242 Brandau Ln 5 4 3,672 $1,250,000 $340 Unknown
1 Avens Hill Dr 4 5 5,090 $1,249,000 $245 Unknown
102 N Main St 2 2 1,650 $1,239,500 $751 Unknown
1408 Beverly Rd 6 5 5,022 $1,199,000 $238 Unknown
Average: 3.4 2.7 2,052 $395,207 $194 48 days
Viewing 1 - 10 of 313
Viewing 1 - 10 of 313
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Chamblee Blvd 5 5 4,700 $1,599,900 $340 Unknown
3798b Ballenger Rd 3 4 3,150 $879,000 $279 Unknown
172 Oaklawn Rd 4 3 3,207 $850,000 $265 Unknown
2511 & 2585 Pineland Shores Cir 5 4 3,000 $800,000 $266 Unknown
104 Emerald Pointe Dr 3 3 3,247 $799,900 $246 Unknown
612 Elexa Ct 3 3 2,778 $735,000 $264 Unknown
343 English Oak Rd 4 4 3,938 $735,000 $186 Unknown
105 Summer Creek Ct 4 4 3,600 $599,900 $166 Unknown
346 Jordan Creek Rd 4 3 2,966 $599,000 $201 Unknown
1 Laurel Grove Dr 3 4 2,451 $595,000 $242 Unknown
Average: 3.3 2.6 1,966 $337,684 $168 N/A day
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Chatsworth Rd 4 7 6,980 $2,375,000 $2,254,000 $322 Unknown 10/30/25
630 Rouen Ct 5 6 4,090 $2,375,000 $2,195,000 $536 Unknown 12/10/25
6 Windfaire Pass Ct 3 4 2,651 $2,275,000 $2,150,000 $811 Unknown 4/2/26
304 Trottingwolf Trl 4 4 3,300 $1,750,000 $1,700,000 $515 Unknown 9/8/26
107 Fernbank Ct 4 4 3,618 $1,650,000 $1,582,500 $437 Unknown 5/28/26
148 Griffith Hill Way 5 5 4,783 $1,550,000 $1,500,000 $313 Unknown 12/8/25
80 Stone Cottage Ln 4 4 3,320 $1,700,000 $1,500,000 $451 Unknown 9/26/25
110 W King Ridge St 3 5 9,350 $1,750,000 $1,365,000 $145 Unknown 5/15/26
232 Vista Pointe Dr 6 7 6,947 $1,349,900 $1,325,000 $190 Unknown 12/12/25
206 Calvery Rd 5 4 4,054 $1,424,999 $1,250,000 $308 Unknown 4/8/26
Average: 3.3 2.6 1,974 $353,838 $345,297 $173 90 days
Viewing 1 - 10 of 747
Viewing 1 - 10 of 747

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.