Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Darley Dr 3 3 1,360 $278,900 $205 146 days
1043 Marcellus Dr 3 1 1,000 $215,000 $215 12 days
Average: 3.0 2.0 1,180 $246,950 $210 79 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Parkwood Pl 3 2 2,034 $315,000 $154 71 days
872 Stratton Ln 4 2 2,285 $310,000 $135 15 days
237 Hawthorne Dr 3 2 1,806 $305,900 $169 4 days
207 Bellwood Ct 3 2 2,018 $295,000 $146 14 days
614 Gay Pl 2 2 1,430 $249,900 $174 2 days
923 Whitney Ave 4 1 1,184 $165,000 $139 63 days
860 Darley Dr 3 1 1,195 $94,500 $79 17 days
Average: 3.1 1.7 1,707 $247,900 $142 27 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Downing Cv 4 5 1,044 $446,000 $439,000 $420 157 days 2/27/26
104 Meadow Lane 3 2 1,476 $378,000 $385,000 $260 323 days 2/3/26
110 Downing Cv 4 3 N/A $385,000 $379,250 Unknown 61 days 3/9/26
130 Timber Rdg 3 3 N/A $375,000 $365,000 Unknown 28 days 2/18/26
210 Pinebrook 3 3 N/A $349,900 $351,900 Unknown 2 days 9/5/25
94 Timber Rdg 3 2 N/A $349,000 $349,000 Unknown 9 days 6/18/26
311 Mallard Cv 4 3 N/A $340,000 $340,000 Unknown 5 days 12/3/25
257 Mallard Cove Rd 4 4 N/A $345,900 $338,000 Unknown 46 days 9/8/25
20 Hunters Cv 3 2 N/A $329,900 $325,000 Unknown 47 days 3/24/26
434 Smiths Ln 3 2 N/A $325,000 $310,000 Unknown 54 days 11/3/25
Average: 3.3 2.4 1,331 $273,500 $268,610 $197 34 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.