Lone Tree Pass Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 W Summit Hill Drive Unit 700 3 3 2,294 $1,705,500 $743 322 days
327 W Summit Hill Drive Unit 614 2 2 1,470 $1,029,500 $700 118 days
327 W Summit Hill Drive Unit 600 2 2 1,437 $1,015,500 $706 452 days
327 W Summit Hill Drive Unit 314 2 2 1,459 $979,500 $671 444 days
327 W Summit Hill Drive Unit 706 2 2 1,305 $964,500 $739 72 days
327 W Summit Hill Drive Unit 708 2 2 1,303 $964,500 $740 452 days
327 W Summit Hill Drive Unit 208 2 2 1,349 $898,500 $666 322 days
327 W Summit Hill Drive Unit 308 2 2 1,297 $874,500 $674 89 days
327 W Summit Hill Drive Unit 504 1 1 933 $654,500 $701 452 days
327 W Summit Hill Drive Unit 612 1 1 864 $617,500 $714 452 days
Average: 1.9 1.9 1,371 $970,400 $705 317 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 W Summit Hill Drive Unit 608 2 2 1,260 $898,500 $713 284 days
255 S Gay St Unit 204 1 1 691 $515,500 $746 405 days
Average: 1.5 1.5 975 $707,000 $729 344 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
327 W Summit Hill Drive Unit 714 3 3 2,318 $1,725,000 $1,720,000 $742 278 days 2/9/26
327 W Summit Hill Drive Unit 514 2 2 1,458 $994,500 $994,500 $682 281 days 2/11/26
327 W Summit Hill Drive Unit 300 2 2 1,418 $965,500 $965,500 $680 267 days 2/11/26
327 W Summit Hill Drive Unit 214 2 2 1,548 $949,500 $949,500 $613 295 days 2/27/26
327 W Summit Hill Drive Unit 200 2 2 1,503 $947,500 $947,500 $630 289 days 2/19/26
327 W Summit Hill Drive Unit 306 2 2 1,260 $854,500 $854,500 $678 254 days 2/27/26
327 W Summit Hill St Unit 704 1 1 936 $685,500 $685,500 $732 108 days 2/19/26
255 S Gay St Unit 200 2 2 919 $679,500 $679,500 $739 393 days 6/4/26
327 W Summit Hill Drive Unit 206 1 1 977 $629,500 $629,500 $644 229 days 2/9/26
327 W Summit Hill Drive Unit 710 1 1 851 $624,500 $624,500 $733 138 days 3/2/26
Average: 1.4 1.3 952 $661,320 $661,120 $701 288 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.