Hillbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
466 Webber Rd 4 3 2,726 $435,000 $159 Unknown
524 Perrin Dr 5 3 3,319 $369,900 $111 Unknown
628 Perrin Dr 4 3 2,100 $349,900 $166 Unknown
355 Harrell Dr 3 3 2,668 $335,000 $125 Unknown
479 Ransdell Dr 4 3 2,240 $325,000 $145 Unknown
130 Dogwood Dr 3 2 1,546 $219,777 $142 Unknown
Average: 3.8 2.8 2,433 $339,096 $141 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Harrell Dr 4 3 3,240 $359,900 $111 Unknown
417 Harrell Dr 4 3 2,711 $335,000 $123 Unknown
Average: 4.0 3.0 2,975 $347,450 $117 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1080 Spivey Creek Rd 3 2 2,025 $425,000 $420,000 $207 Unknown 1/26/26
110 Lorraine Ct 4 3 2,755 $415,000 $412,000 $149 Unknown 2/25/26
229 Cart Dr 4 3 3,542 $399,000 $390,000 $110 Unknown 10/1/25
259 Harrell Dr 4 2 3,039 $349,900 $320,000 $105 Unknown 12/23/25
108 Duval Dr 4 2 2,531 $324,900 $317,000 $125 Unknown 7/30/26
112 Mabry Dr 4 2 2,273 $324,900 $315,000 $138 Unknown 6/26/26
445 Harrell Dr 3 2 1,824 $310,000 $315,000 $172 Unknown 5/7/26
804 Thackston Dr 3 2 2,091 $299,900 $299,900 $143 Unknown 3/2/26
510 Gaston Dr 4 3 1,895 $259,900 $265,000 $139 Unknown 7/10/26
207 Woodlawn Dr 4 2 1,768 $269,900 $257,000 $145 Unknown 6/25/26
Average: 3.6 2.3 2,319 $330,763 $324,354 $143 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.