Cold Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
374 Laurel Rd 2 3 2,958 $999,900 $338 93 days
196 Cold Springs Trace 2 4 2,620 $849,900 $324 97 days
194 Cold Springs Trace 3 4 2,412 $749,000 $310 199 days
134 Fairway Circle 2 3 2,241 $725,000 $323 132 days
192 Cold Springs Trace 2 3 1,568 $624,900 $398 58 days
380 Laurel Rd 2 2 1,900 $610,000 $321 94 days
2350 Parkview Ave N/A N/A N/A $524,999 Unknown 27 days
405 Laurel Trace Rd 1 2 1,316 $499,900 $379 105 days
516 Clearwater Circle 1 2 1,210 $449,000 $371 164 days
114 Fairway Circle 1 1 896 $429,000 $478 138 days
Average: 1.8 2.7 1,935 $570,958 $338 132 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 Rainbow Circle 3 3 3,200 $759,000 $755,000 $235 153 days 8/17/26
106 Fairway Circle 3 3 2,518 $795,000 $755,000 $299 164 days 6/1/26
386 Laurel Rd 1 2 1,316 $549,900 $549,000 $417 49 days 5/1/26
2349 E 5Th Ave 3 3 2,061 $451,000 $440,000 $213 153 days 11/13/25
319 Rainbow Circle 1 2 1,452 $429,900 $400,000 $275 136 days 5/29/26
418 Laurel Trace Rd 2 2 1,136 $369,900 $359,900 $316 50 days 9/30/25
409 Laurel Trace 2 2 1,012 $349,900 $320,000 $316 266 days 7/17/26
2824 Linden Ave 3 3 1,372 $274,900 $284,900 $207 46 days 5/29/26
2725 Tarleton Avenue 3 2 1,316 $249,900 $245,000 $186 162 days 6/30/26
2829 Linden Ave 3 2 2,200 $245,900 $230,000 $104 176 days 2/25/26
Average: 2.7 1.9 1,577 $305,097 $289,939 $203 14 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.