Chilesburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4636 Larkhill Ln 5 3 3,010 $460,000 $152 68 days
564 Lanarkshire Pl 3 3 1,846 $400,000 $216 1 day
Average: 4.0 3.0 2,428 $430,000 $184 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
784 Maidencane Dr 4 3 3,042 $595,000 $195 4 days
4172 Needlerush Dr 5 3 3,410 $594,900 $174 13 days
4183 Needlerush Dr 4 2 2,985 $519,900 $174 2 days
437 Larkhill Cv 4 3 2,928 $455,000 $155 75 days
536 Vonbryan Trce 4 4 2,500 $424,000 $169 29 days
4707 Larkhill Ln 3 3 2,303 $420,000 $182 1 day
548 Bulrush Trce 3 2 1,402 $368,000 $262 2 days
Average: 3.9 2.9 2,652 $482,400 $187 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4197 Starrush Pl 5 4 4,270 $585,000 $585,000 $137 2 days 9/11/26
4663 Larkhill Ln 5 4 4,142 $599,999 $585,000 $141 66 days 7/31/26
609 Tallow Ct 4 3 3,111 $545,000 $560,000 $180 1 day 7/2/26
4254 Starrush Pl 4 3 3,374 $559,900 $559,900 $165 3 days 6/15/26
4513 Verbena Park 4 3 2,746 $545,000 $552,500 $201 2 days 6/12/26
4357 Rivard Ln 5 4 4,440 $565,000 $548,050 $123 1 day 5/20/26
4749 Willman Way 3 2 2,539 $559,500 $546,500 $215 26 days 10/31/25
616 Tallow Ct 5 3 2,942 $545,000 $537,000 $182 17 days 7/15/26
4668 Larkhill Ln 5 3 3,436 $544,900 $532,000 $154 113 days 9/4/26
608 Bunchberry Row 4 3 3,350 $539,900 $525,000 $156 0 days 8/3/26
Average: 3.8 2.9 2,629 $473,155 $472,625 $188 14 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.