Chestnut Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Chestnut Ridge Lane 3 3 3,332 $1,025,000 $307 149 days
420 Silicon Dr 3 3 1,418 $234,500 $165 Unknown
415 Silicon Dr 3 3 1,418 $233,500 $164 Unknown
413 Silicon Dr 3 3 1,418 $229,900 $162 Unknown
429 Trails End Rd N/A N/A N/A $159,900 Unknown 7 days
331 Chestnut Ridge Rd N/A N/A N/A $129,900 Unknown 1213 days
441 Trails End Rd N/A N/A N/A $85,000 Unknown 195 days
5598 Harrison Rd N/A N/A N/A $80,000 Unknown 105 days
Average: 3.0 3.0 1,896 $272,212 $199 334 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1554 Crooked Oak Drive 3 2 1,760 $429,900 $419,300 $238 53 days 4/30/26
880 Crooked Oak Drive 3 3 2,392 $410,000 $402,000 $168 272 days 8/15/25
101 Marblewood St 5 4 2,618 $379,900 $375,000 $143 Unknown 3/27/26
308 Silicon Dr 5 3 2,511 $374,065 $374,065 $148 Unknown 11/21/25
322 Silicon Dr 4 3 2,645 $369,900 $369,900 $139 Unknown 8/8/25
309 Silicon Dr 4 3 2,800 $369,900 $363,900 $129 Unknown 2/23/26
73 Marblewood St 5 3 2,511 $364,900 $361,500 $143 Unknown 3/2/26
56 Marblewood St 5 3 2,511 $359,900 $359,900 $143 Unknown 3/11/26
300 Silicon Dr 5 3 2,511 $356,900 $356,900 $142 Unknown 12/19/25
304 Silicon Dr 4 3 2,800 $355,900 $355,900 $127 Unknown 12/22/25
Average: 3.7 2.8 1,999 $321,292 $318,271 $163 122 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.