Cherokee Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2516 Golden Trout Drive Unit Lot 113 4 4 2,175 $514,900 $236 208 days
Average: 4.0 4.0 2,175 $514,900 $236 208 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3313 Indian Summer Lane Rd Unit LOT 82 3 3 1,745 $429,900 $246 67 days
3300 Indian Summer Lane Unit LOT 33 3 3 1,733 $429,900 $248 82 days
3268 Indian Summer Lane Unit LOT 35 3 3 1,733 $429,900 $248 207 days
Average: 3.0 3.0 1,737 $429,900 $247 119 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2504 Golden Trout Drive Unit Lot 115 4 4 2,540 $569,900 $559,900 $220 49 days 3/2/26
7133 Gentle Rain Rd Unit Lot 130 3 3 2,363 $539,900 $539,900 $228 93 days 5/8/26
2510 Golden Trout Drive Unit Lot 114 4 3 2,202 $529,900 $532,400 $241 169 days 6/25/26
2522 Golden Trout Drive Unit Lot 112 4 3 2,202 $529,900 $529,900 $240 180 days 7/6/26
7144 Gentle Rain Rd Unit Lot 134 4 3 2,202 $529,900 $529,900 $240 259 days 3/19/26
3214 Indian Summer Lane Unit LOT 44 4 3 2,202 $529,900 $529,900 $240 149 days 8/15/25
7102 Gentle Rain Rd Unit LOT 141 4 3 2,202 $529,900 $529,900 $240 196 days 9/16/25
3238 Indian Summer Lane Unit LOT 40 4 4 2,175 $514,900 $515,000 $236 327 days 9/22/25
7132 Gentle Rain Rd Unit Lot 136 4 4 2,175 $514,900 $514,900 $236 295 days 4/24/26
7162 Gentle Rain Rd Unit LOT 131 3 3 1,733 $429,900 $435,993 $251 172 days 12/22/25
Average: 3.4 3.2 1,994 $481,011 $481,077 $242 175 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.