Canewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 General John Payne Blvd 4 3 2,474 $465,000 $187 3 days
123 The Masters 3 3 1,950 $378,900 $194 42 days
137 The Masters 3 3 1,890 $349,900 $185 2 days
Average: 3.3 3.0 2,104 $397,933 $189 15 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 Swilcan Bridge Way 5 4 4,067 $629,900 $154 4 days
472 General John Payne Blvd 5 4 4,029 $599,900 $148 1 day
137 Inverness Dr 4 4 3,820 $595,000 $155 53 days
442 General John Payne Blvd 4 4 3,433 $549,900 $160 76 days
136 Inverness Dr 3 3 2,536 $474,900 $187 3 days
409 General John Payne Blvd 3 2 1,917 $449,000 $234 50 days
115 Stone Wall Path 2 3 1,625 $289,000 $177 1 day
150 Mission Path 3 3 1,700 $274,900 $161 17 days
Average: 3.6 3.4 2,890 $482,812 $172 26 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Saint Andrews Way 5 3 4,128 $580,000 $570,000 $138 15 days 7/17/26
139 St Andrews Way 5 3 3,410 $550,000 $550,000 $161 5 days 5/29/26
175 Inverness Dr 4 4 3,901 $564,900 $530,000 $135 4 days 7/31/26
112 Raes Creek Ct 4 3 2,485 $470,000 $465,000 $187 19 days 7/17/26
111 Valhalla Pl 4 3 2,095 $375,000 $375,000 $178 2 days 1/8/26
100 Canewood Blvd 4 2 1,728 $345,000 $325,000 $188 47 days 11/3/25
149 Mission Path 2 3 1,663 $279,000 $280,000 $168 2 days 7/8/26
148 Mission Path 2 3 1,657 $259,900 $250,000 $150 29 days 6/12/26
Average: 3.8 3.0 2,633 $427,975 $418,125 $163 16 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.