Brookhaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 Curtin Dr 5 3 2,922 $729,000 $249 18 days
3304 Bellefonte Dr 4 3 2,779 $529,000 $190 65 days
3433 Lansdowne Dr 4 4 2,749 $525,000 $190 16 days
2347 Heather Way 4 4 2,926 $479,000 $163 2 days
257 Brookhaven Drive 4 3 3,107 $410,000 $131 23 days
506 Koger Cir 4 3 2,594 $299,999 $115 59 days
Brookhaven Drive N/A N/A N/A $22,500 Unknown 79 days
Average: 4.2 3.3 2,846 $427,785 $173 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2420 Larkin Rd 3 2 1,764 $389,000 $220 95 days
Average: 3.0 2.0 1,764 $389,000 $220 95 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1945 Deerhaven 4 4 N/A $760,000 $760,000 Unknown 0 days 5/29/26
1834 Deerhaven Ln 4 5 N/A $715,000 $715,000 Unknown 0 days 3/20/26
2098 Deerhaven Ln 5 5 N/A $798,000 $710,000 Unknown 263 days 3/16/26
6452 Summer Pl 3 4 N/A $659,000 $650,000 Unknown 3 days 6/23/26
6420 Meadowview Ct 4 4 N/A $599,900 $550,000 Unknown 165 days 4/24/26
3344 Nantucket Dr 3 2 2,754 $450,000 $430,000 $156 69 days 7/28/26
231 Maple St 3 2 1,620 $299,900 $290,000 $179 317 days 8/8/25
2200 Brookhaven Dr 3 2 N/A $249,900 $255,000 Unknown 1 day 11/10/25
30 Oak St 3 2 1,230 $249,900 $240,000 $195 200 days 6/23/26
2514 Alabama St 2 1 N/A $159,900 $162,000 Unknown 41 days 10/31/25
Average: 3.4 3.1 1,868 $494,150 $476,200 $176 61 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.