Autumn Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Leslie Way 4 6 3,601 $1,600,000 $444 118 days
1005 Crimson Creek 4 4 3,025 $499,900 $165 19 days
1001 Crimson Creek Dr 5 3 3,660 $465,000 $127 10 days
3581 Indian Summer Trl 4 3 2,470 $429,999 $174 9 days
1209 Morning 3 3 1,940 $349,900 $180 71 days
1141 Iron Lace Ct 3 2 1,237 $319,900 $258 19 days
76 Autumn Dr 3 2 1,420 $247,500 $174 243 days
Average: 3.7 3.3 2,479 $558,885 $217 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 Pleasant Ridge Dr 3 2 1,215 $295,000 $242 30 days
Average: 3.0 2.0 1,215 $295,000 $242 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1027 Leslie Way 3 4 2,064 $699,900 $699,900 $339 161 days 11/7/25
100 Ridgefield Ln 4 2 2,689 $525,000 $515,000 $191 Unknown 8/21/26
No address N/A N/A N/A $595,400 $455,000 Unknown Unknown 3/2/26
3632 Pheasant Run 5 4 3,612 $449,900 $449,900 $124 2 days 8/3/26
956 Deer Crossing Way 4 3 2,165 $429,900 $434,900 $200 21 days 5/22/26
3587 Briarpatch Way 4 2 2,087 $400,000 $412,000 $197 3 days 8/31/26
1244 Pleasant Ridge Dr 3 3 1,533 $394,000 $360,000 $234 12 days 8/24/26
3508 Forest Spring Ct 3 3 1,578 $339,900 $346,000 $219 1 day 6/8/26
1005 Crimson Creek Dr 4 4 2,986 $315,000 $325,000 $108 5 days 6/23/26
54 Catalpa Ct 3 2 1,420 $249,900 $249,000 $175 189 days 8/7/26
Average: 3.5 2.7 1,940 $379,192 $366,407 $191 31 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.